: | BD90640UEFJ-CE2 |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Rohm Semiconductor |
: | INPUT VOLTAGE 3 |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 2593 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Rohm Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.5V |
Voltage - Input (Max) | 36V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 36V |
Current - Output | 4A |
Frequency - Switching | 50kHz ~ 600kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Supplier Device Package | 8-HTSOP-J |
1
7.16
7.16
10
6.439
64.39
25
6.0832
152.08
100
5.2775
527.75
250
5.00224
1250.56
500
4.49524
2247.62
1
3.824
3.824