TYPE | DESCRIPTION |
Mfr | Infineon Technologies |
Series | OptiMOS™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 17V |
Voltage - Output (Min/Fixed) | 0.6V |
Voltage - Output (Max) | 7.5V |
Current - Output | 25A |
Frequency - Switching | 600kHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 29-PowerVFQFN |
Supplier Device Package | PG-VIQFN-29 |
1
11.52
11.52
10
10.343
103.43
25
9.7804
244.51
100
8.4783
847.83
250
8.04096
2010.24
500
7.56
3780