TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.7V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 2.7V |
Voltage - Output (Max) | 18V |
Current - Output | 1A (Switch) |
Frequency - Switching | 1MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-SON (3x3) |
Base Product Number | LM4510 |
1
3.4
3.4
10
3.037
30.37
25
2.8796
71.99
100
2.3624
236.24
250
2.21532
553.83
500
1.9568
978.4
1
1.69875
1.69875