: | LT1026CN8-PBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG CHARG PU |
: | - |
: | 散装 管件 |
: | 165 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Function | Ratiometric |
Output Configuration | Positive or Negative |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 2 |
Voltage - Input (Min) | 4V |
Voltage - Input (Max) | 10V |
Voltage - Output (Min/Fixed) | -Vin, 2Vin |
Voltage - Output (Max) | - |
Current - Output | 15mA |
Frequency - Switching | - |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Base Product Number | LT1026 |
1
13.66
13.66
10
12.26
122.6
25
11.5956
289.89
100
10.0428
1004.28
250
9.53524
2383.81
500
8.55582
4277.91
1
8.0195
8.0195