: | LT3581EDE-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG MULT CON |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive or Negative |
Topology | Boost, Charge Pump, Cuk, Flyback, SEPIC |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.5V |
Voltage - Input (Max) | 22V |
Voltage - Output (Min/Fixed) | 1.215V |
Voltage - Output (Max) | 42V (Switch) |
Current - Output | 3.3A (Switch) |
Frequency - Switching | 200kHz ~ 2.5MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 14-WFDFN Exposed Pad |
Supplier Device Package | 14-DFN (4x3) |
Base Product Number | LT3581 |
1
13.22
13.22
10
11.941
119.41
25
11.3832
284.58
100
9.8834
988.34
250
9.44124
2360.31
500
8.643
4321.5