: | LT8365EMSE-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | 60VIN BOOST/SEP |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Boost, SEPIC |
Output Type | Transistor Driver |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.8V |
Voltage - Input (Max) | 60V |
Voltage - Output (Min/Fixed) | - |
Voltage - Output (Max) | 150V (Switch) |
Current - Output | 1.5A (Switch) |
Frequency - Switching | 100kHz ~ 500kHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Supplier Device Package | 16-MSOP-EP |
Base Product Number | LT8365 |
1
12.8
12.8
10
11.502
115.02
25
10.8776
271.94
100
9.4228
942.28
250
8.94108
2235.27
500
8.02188
4010.94
1
7.522
7.522