: | LT8618CAV-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | HIGH EFFICIENCY |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 1540 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.4V |
Voltage - Input (Max) | 60V |
Voltage - Output (Min/Fixed) | 0.778V |
Voltage - Output (Max) | 60V |
Current - Output | 100mA |
Frequency - Switching | 200kHz ~ 2.2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 12-VFQFN Exposed Pad |
Supplier Device Package | 12-LQFN (2x2) |
1
13.26
13.26
10
11.904
119.04
25
11.2588
281.47
100
9.7581
975.81
250
9.25796
2314.49
500
8.30266
4151.33
1
7.784
7.784