: | LTC1551LCMS8-4.1-PBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG CHARG PU |
: | - |
: | 管件 |
: | 250 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Function | Step-Up/Step-Down |
Output Configuration | Negative |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | -4.1V |
Voltage - Output (Max) | - |
Current - Output | 20mA |
Frequency - Switching | 900kHz |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-MSOP |
Base Product Number | LTC1551 |
1
12.02
12.02
10
10.799
107.99
25
10.204
255.1
100
8.8434
884.34
250
8.39656
2099.14
500
7.53554
3767.77
1
7.061
7.061