: | LTC3548EDD-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG BUCK BST |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 2600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck, Buck-Boost |
Output Type | Adjustable |
Number of Outputs | 2 |
Voltage - Input (Min) | 2.5V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 0.6V |
Voltage - Output (Max) | 5V |
Current - Output | 400mA, 800mA |
Frequency - Switching | 2.25MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-DFN (3x3) |
Base Product Number | LTC3548 |
1
14.02
14.02
10
12.676
126.76
25
12.0808
302.02
100
10.4953
1049.53
250
10.01956
2504.89
500
9.177
4588.5