TYPE | DESCRIPTION |
Mfr | Monolithic Power Systems Inc. |
Series | MP |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4V |
Voltage - Input (Max) | 36V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 30.6V |
Current - Output | 1.5A |
Frequency - Switching | 450kHz ~ 2.2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 13-PowerVQFN |
Supplier Device Package | 13-QFN (2.5x3) |
1
5.62
5.62
10
5.058
50.58
25
4.7648
119.12
100
4.062
406.2
250
3.818
954.5
500
3.3395
1669.75
1
2.7633
2.7633
2
2.7
5.4