TYPE | DESCRIPTION |
Mfr | Monolithic Power Systems Inc. |
Series | MP |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.3V |
Voltage - Input (Max) | 36V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 36V |
Current - Output | 3.5A |
Frequency - Switching | 350kHz ~ 2.5MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-PowerVQFN |
Supplier Device Package | 16-QFN (3x4) |
1
6.06
6.06
10
5.455
54.55
25
5.1404
128.51
100
4.3801
438.01
250
4.1164
1029.1
500
3.59936
1799.68
1
2.98089
2.98089
2
2.915
5.83