TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | R1271x |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.6V |
Voltage - Input (Max) | 30V |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Current - Output | 1A |
Frequency - Switching | 2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 12-WFDFN Exposed Pad |
Supplier Device Package | DFN3030-12B |
Base Product Number | R1271 |
1
8.76
8.76
10
7.876
78.76
25
7.4408
186.02
100
6.4445
644.45
250
6.11916
1529.79
500
5.48498
2742.49
1
4.68
4.68