TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | PWM Signal |
Frequency - Switching | 6MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Base Product Number | RP509 |
1
3.24
3.24
10
2.896
28.96
25
2.742
68.55
100
2.257
225.7
250
2.10352
525.88
500
1.861
930.5
1
1.465
1.465