TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | RP512x |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.8V |
Voltage - Output (Max) | - |
Current - Output | 300mA |
Frequency - Switching | 1MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-XFBGA, WLCSP |
Supplier Device Package | WLCSP-8-P1 |
Base Product Number | RP512 |
1
3.16
3.16
10
2.836
28.36
25
2.684
67.1
100
2.204
220.4
250
2.062
515.5
500
1.822
911
1
1.44
1.44