TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.7V |
Voltage - Input (Max) | 10V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Current - Output | 800mA |
Frequency - Switching | 850kHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-VSSOP |
Base Product Number | TPS62056 |
1
4.36
4.36
10
3.918
39.18
25
3.6972
92.43
100
3.1437
314.37
250
2.95764
739.41
500
2.58294
1291.47
1
2.43975
2.43975