TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.75V |
Voltage - Input (Max) | 6V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Current - Output | 1A |
Frequency - Switching | 1.8MHz ~ 4MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount, Wettable Flank |
Package / Case | 9-VFQFN |
Supplier Device Package | 9-VQFN-HR (3x2) |
1
4.64
4.64
10
4.177
41.77
25
3.9388
98.47
100
3.3575
335.75
250
3.15516
788.79
500
2.75826
1379.13
1
2.60025
2.60025